









TEC2-25408
Thermoelektrischer Kühler(TEC) - Thermoelektrische Kühlung
TEC2-25408 40*40*5.7mm
| Item | Numerical Value | Test Environment |
| Maximum Voltage | 15.8V | Qc=0,DT=DTmax, Th=50℃ |
| Maximum Current | 8A | Qc=0,I=Imax,Th=50℃ |
| Max Tem Difference | 85℃ | Qc=0,I=Imax,Th=50℃ |
| Max Cooling Capacity | 29.8W | I=Imax,DT=0,Th=50℃ |
| Max Tem Resistance | 120℃ |
TEC2-25408
>




