









TEC2-19003
Thermoelectric cooler(TEC) - TEC
TEC2-19003 30*30*6.4mm
| Item | Value | Test environment |
| Max. voltage | 16V | Qc=0,DT=DTmax,Th=50℃ |
| Max. current | 3A | Qc=0,I=Imax,Th=50℃ |
| Max. temp. difference | 80℃ | Qc=0,I=Imax,Th=50℃ |
| Max. cooling capacity | 18W | I=Imax,DT=0,Th=50℃ |
| Max. temp. resistance | 120℃ | Max. temp. |
| Internal resistance | 4.2-4.8Ω | T=25℃ |
>




