



TES1-2402-6.1*9.2*1.65
Micro TEC
TES1-2402-6.1*9.2*1.65
| Material | ||||
| 1 | PN pellets:15 pairs | |||
| 2 | Cold and hot surface ceramic substrate material: AL203 | |||
| 3 | Surface metallized layer material composition :Cu/Ni/Pd/Au; Thickness :20um/4.5±1.5um/0.075um/0.1um Pad metallized layer material composition :Cu/Ni/Pd/Au; Thickness :20um/4.5±1.5um/0.075um/0.1um | |||
| 4 | Solder layer material composition: AuSn | |||
| Parameter | ||||
| TES1-2402-6.1*9.2*1.65 | △Tmax/℃ | Qc max/W | Imax/V | Vmax/V |
| Th=25℃ | ≥69 | 3.57 | 2.3 | 2.7 |
| Th=50℃ | 76 | 4.17 | 2.3 | 3.1 |
| Th=75℃ | 83 | 4.46 | 2.3 | 3.5 |
| 25℃ ACR(Ω ±7% | 1.050 | |||
>




